Trailer Weights & Capacities
The chart below details our best sellers in both single-axle (SA) and tandem-axle (TA) options. Get in touch with us if you have any questions about the weights and capacity information.
Empty Trailer Weight
The weight of the trailer without any cargo or additional load. Knowing the empty weight helps determine whether your tow vehicle can safely handle the trailer.
Tongue Weight
The amount of downward pressure the trailer’s tongue applies to the hitch. For proper weight distribution and stable towing, tongue weight generally should be 10–15% of the trailer’s total loaded weight.
Payload Capacity
The maximum weight of cargo a trailer is designed to carry. This capacity depends on the trailer’s overall ratings and axle configuration, including common axle ratings of 3,500, 5,200, and 7,000 lbs.
Complete Weight Chart
Weight is listed in pounds (lbs). SA – Single Axle, TA – Tandem Axle.
| Size | Empty Weight | Tongue Weight | Payload (3500) | Payload (5200) | Payload (7000) |
|---|---|---|---|---|---|
| 6×12 SA | 1200 | 180 | 2300 | — | — |
| 6×14 SA | 1460 | 220 | 2040 | — | — |
| 7×12 SA | 1360 | 204 | 2140 | — | — |
| 7×14 SA | 1520 | 226 | 1980 | — | — |
| 6×12 TA | 1800 | 270 | 5200 | 8600 | 12200 |
| 6×14 TA | 2060 | 309 | 4940 | 8340 | 11940 |
| 7×12 TA | 1960 | 294 | 5040 | 8440 | 12040 |
| 7×14 TA | 2120 | 318 | 4880 | 8280 | 11880 |
| 7×16 TA | 2260 | 339 | 4740 | 8140 | 11740 |
| 7×18 TA | 2480 | 372 | 4520 | 7920 | 11520 |
| 7×20 TA | 2640 | 396 | 4360 | 7760 | 11360 |
| 8.5×16 TA | 2800 | 420 | 4200 | 7600 | 11200 |
| 8.5×18 TA | 3000 | 450 | 4000 | 7400 | 11000 |
| 8.5×20 TA | 3200 | 480 | 3800 | 7200 | 10800 |
| 8.5×22 TA | 3400 | 510 | 3600 | 7000 | 10600 |
| 8.5×24 TA | 3600 | 540 | 3400 | 6800 | 10400 |
| 8.5×26 TA | 4000 | 600 | — | 6400 | 10000 |
| 8.5×28 TA | 4200 | 630 | — | 6200 | 9800 |
| 8.5×30 TA | 4400 | 660 | — | 6000 | 9600 |
| 8.5×32 TA | 4600 | 690 | — | 5800 | 9200 |
| 8.5×34 TA | 4800 | 720 | — | 5600 | 9200 |
| 8.5×36 TA | 5000 | 750 | — | 5400 | 9000 |
Weight may vary based on options, equipment, and configuration so contact us to confirm.